Hidden Splendor
Hidden Splendor(Centrally Located between New Buffalo & Union Pier, w/ Pool. Sleeps 6)

Discover Hidden Splendor! This newly constructed three bedroom, 3 bath home is tucked away in Harbor Country`s Union Pier. Surrounded by beautiful unspoiled woods, yet less than a five minute drive to some of the areas`best local beaches, restaurants and wineries. Also just a very short walk to the nearby clubhouse and pool!!
Built on a unique property, the home maintains it`s harmony with nature around it, with all the amenities one could wish for.
Equipped with features such as granite and marble countertops, marble baths, whirlpool tubs, and custom fireplace, you can have all the comforts of home and the escape you have dreamed about.
Enjoy the screened-in porch overlooking the quiet woods or the open deck on the front of the home.
The exquisite master bedroom with attached master bathroom is on the main floor, where the two bedrooms upstairs both boast Queen Beds with plush bedding.
What a truley unforgettable home.
AMENITIES
1 King Bed
2 Queen Beds
2.5 Baths
Screen Porch
Wireless
2 TVs
Fully Stocked Kitchen for 6
Fire Place
Central A/C
Dish Washer
Association Pool
Private Master Bath
Parking for 3
NO PETS ALLOWED
Address: 9063 National Parkway;
City: Union Pier, MI
Zipcode: 49129
- Property Type: Home
- Price: $2,400
- Bedrooms: 3
- Bathrooms: 3
- Deposit: $1,000.00
- Cleaning Fee: $150.00
- Tax: $N/A
- Weekly Rate (In Season): $2,400.00
- Nightly Rate (In Season): $400.00
- Weekly Rate (Off Season): $1,600.00
- Nightly Rate (Off Season): $325.00
- Distance to Lake: 6 Blocks
- Dining Seats: Yes
- Outside Seats: Yes
- T.V.s: 1
- Access to Lake
- Washer/Dryer
- Dishwasher
- Central Air
- Fireplace
- Deck
- Screen Porch
- Cable
- Internet
|
Specials:
October 1- May 25--- (2 night minimum stay) $325.00 per night or $1,600.00 per week
May 25- June 17 --- (3 night minimum stay) $350.00 per night or $2,000.00 per week
June 17- Sept 1 --- (weekly stays required) $2,400.00 per week
Sept 1- October 1 (3 night minimum stay) $350.00 per night or $2,000.00 per week
|
|
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | |
|
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Name: Hidden Splendor
Click Here for More Information
View Larger Map